Mahana hana | ≤1540 ° C |
ʻO Porosity | 80 ~ 90% |
Ka ikaika o ka compression (Mahana Mahana) |
≥1.0Mpa |
Density Volume | 0.3-0.5g / cm3 |
Ke Kūlana Kūwaena Kūwaena | 1200 ° C — ke ana wela o ka lumi 3 mau manawa |
Palapala noi | hoʻolei hao, hoʻoheheʻe keleawe, hoʻoheheʻe keleawe, hoʻoheheʻe keleawe kiʻekiʻe kānana kinoea kānana, nā hoʻopihapiha a me nā mea catalysis lawe a pēlā aku. |
Al2O3 | ʻO SiC | SiO2 | Fe2O3 |
≤28.00% | ≥62.00% | ≤10.00% | ≤0.50% |
Kinona poepoe | 40x11mm, 40x15mm, 50x15mm, 50x20mm, 60x22mm, 70x22mm, 80x22mm, 90x22mm, 100x22mm, 305x25mm |
Kaha huinahā | 40x40x11mm, 40x40x15mm, 50x50x22mm, 75x75x22mm, 50x75x22mm, 100x75x22mm, 100x100x22mm, 55x55x15mm, 150x150x22mm |
Hiki ke hoʻonohonoho ʻia nā nui ʻē aʻe |