Hiki iā ia ke hoʻohana ākea i ka hoʻomaloʻo hohonu ʻana o ka gas māwae, ethylene a me propylene, hanauna hydrogen, hoʻokaʻawale ʻea, hoʻomaloʻo ʻana i ka ea a me ka hoʻomaʻemaʻe ʻana i ka fluorine no H2O2, a me nā mea hoʻohaumia hoʻohiehie hoʻolaha, e like me H2S, SO2, HF a me paraffin i ka ʻenekini wai, keu hoʻi i ka defluorination wai inu.
1) Catalyst no ka hoʻihoʻi ʻana i ka sulfur i ka petrochemical ʻoihana
2) Mea hana defluorination maikaʻi loa no ka wai inu a no ka hana hou ʻana i ka alkyl-hydrocarbon i ka hana alkylbenzene
3) Ke noi hou nei i ka mea hoʻohana no ka de-acidic i ka aila transformer, a me ka mea hoʻohana de-arsenic i ka ʻoihana Acid
4) Adsorbent i ka hana ʻana o ka hopena hydrogen peroxide
5) Catalyst no polyhydro-amonia ma o ka pani ʻana i ka silica gel me ka huahana kinipōpō
6) Desiccator a me ka mea hoʻomaʻemaʻe hoʻomaʻemaʻe.
Hoʻohālike | Alumina i Hoʻoulu ʻia | |||||
Helehelena | Keʻokeʻo, Sphere, ʻAʻohe ʻAala, Insoluble I Ka Wai, ʻAʻohe Inocuous | |||||
ʻAno | KA401 | KA402 | KA403 | KA404 | KA405 | |
ʻAno Kākea | xp | xp | y | y | xp | |
ʻO ka haku mele | Al2O3% | ≥93 | ≥93 | ≥93 | ≥93 | ≥93 |
Na2O% | ≤0.3 | ≤0.3 | ≤0.5 | 0.15-0.3 | ≤0.3 | |
LOI | % | 8 | 8 | 8 | 5 | 8 |
Ka nuʻu nui | g / ml | 0.68-0.72 | 0.70-0.75 | 0.65-0.75 | 0.70-0.80 | 0.75-0.80 |
ʻĀpana ʻili | mA / g | ≥300 | ≥300 | 260-300 | ≥300 | ≥300 |
Pore Volume | ml / g | 0.30-0.45 | 0.30-0.42 | 0.40-0.46 | 0.4 | 0.30-0.50 |
Hoʻopau paʻa (RH = 60%) | % | Hōʻoki wai | Loaʻa i ka Fluorine | Hōʻoki wai | Hōʻoki wai | Hōʻoki wai |
17-19 | 0.2-0.3 | 50 | 50-70 | 17-19 | ||
ʻEleu | % | 56-62 | ||||
ʻAno nalowale | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.4 | ≤0.8 |
ʻO ka ikaika haki (N / Piece) | 0.4-1.2mm | ≥30 | ||||
1-2mm | ≥40 | ≥40 | ||||
2-3mm | ≥70 | ≥70 | ||||
3-5mm | ≥150 | ≥150 | ≥150 | ≥150 | ||
4-6mm | ≥180 | ≥180 | ≥180 | ≥180 | ||
5-7mm | ≥200 | ≥200 | ||||
6-8mm | ≥300 | ≥300 | ||||
8-10mm | ≥350 | |||||
10-13mm | ≥350 | |||||
12-14mm | ≥350 | |||||
Palapala Noi maʻamau | KA401: no ka mea like adsorbent KA402: no ka defluorinating KA403: no ka omo i ka hana ʻana i ka hydrogen peroxide (H2O2) KA404: no ka mea lawe ukana KA405: no ka make wai ʻana a me ka hoʻomaloʻo ʻana i ke kaʻawale ʻana o ka ea a pēlā aku. |
Pūʻolo |
Eke 'ūlina; Pahu pahu pahu; Pahu pahu pahu pahu; Pahu kila |
||
MOQ |
1 Mīkini Metric |
||
Nā uku uku |
T / T; L / C; PayPal; Uniona Komohana |
||
Palapala hoʻokō |
a) Na National Standard HG / T 3927-2010 |
||
b) Hāʻawi i kahi kūkā kamaʻilio holoʻokoʻa i nā pilikia i kū |
|||
Ipu |
20GP |
40GP |
ʻĀpana laʻana |
Mea |
12MT |
24MT |
<5kg |
Ka manawa lawe |
3 lā |
5 lā |
Loaʻa nā waihona |